mongolia-climate

Climate

Average Rainfall and Temperatures

Climate

It is important to understand what kind of climate you will meet in Mongolia.  The mean elevation of Mongolia is about 1400 meters above sea level (5000 ft), which enhances the sharp continental climate. Mongolia has the highest atmospheric pressure in the World and the pronounced elevation – and the distance from the moderating effects of the oceans – makes Ulaanbaatar the coldest capital city on Earth. This fact does not rule out extreme heat waves in the middle of the summer. Heat waves have in the last two years, during specifically hot days in the end of June and early July also carried with it large quantities of flies and horse flies in forested areas. Due to warmer previous winter, this enhances survival conditions for such insects.

In Mongolia the Central Asian desert zones meet with the Siberian taiga, hence, Mongolia is a transition zone with climatic extremes.  Most of the year it is very cold, especially at night.  Precipitation is low and skies are usually clear during the wintertime.

Summers, however, are very pleasant just as in the US and Europe. There is a short rainy season in July and August during which most of the annual rain will fall.  Around 70 percent of all precipitation falls during these three summer months.  When raining it tend be heavier and shorter, if extended it may cause floods locally. Occasional strong winds can come and go quickly.

Spring and fall pass very quickly. Even if this sounds like a lot, precipitation during the summertime it is just about the same as in Europe at the equivalent time.

Mongolia is known as the Land of the Blue Sky and throughout the year, there are 278 sunny days and 9-23 cloudy days.
All in all, the weather pattern is very variable over short periods of time.

Average Rainfall

Mean Monthly Precipitation (mm)

 

MONGOLIA Mar Apr May Jun Jul Aug Sep Oct Nov Yearly
Altai 6.7 9.9 14.1 28.9 44.4 42.2 14.8 7.6 3.3 176.9
Arvaiheer 4.2 8.8 17.1 40.6 91.7 61.9 17.9 4.8 2.8 254.2
Baruun Urt 3.3 7.0 13.7 31.1 57.0 42.1 23.2 5.8 2.7 191.2
Bayanhongor 4.5 9.3 15.2 33.8 66.4 54.5 16.4 7.1 2.6 216.3
Bulgan 3.9 9.4 24.5 57.1 101.0 77.9 30.2 11.4 3.6 324.3
Choibalsan 3.0 6.7 14.8 40.8 75.7 59.4 27.1 8.2 3.3 246.0
Dalanzadgad 2.8 5.6 11.2 23.9 33.5 34.6 12.4 2.9 1.9 132.5
Hovd 1.7 5.4 13.1 17.7 34.5 27.6 9.6 3.2 1.5 119.0
Mandalgobi 2.0 3.3 10.2 33.0 46.5 45.6 14.1 3.8 1.8 163.8
Mörön 2.1 6.4 13.8 46.2 70.1 60.6 22.3 6.2 2.5 234.5
Ölghii 1.2 4.3 10.9 23.5 33.8 15.4 12.2 2.2 0.9 107.1
Öndörhaan 4.7 7.4 15.8 47.0 73.3 58.9 29.5 7.3 3.7 254.2
Sainshand 1.3 4.2 10.4 19.6 34.9 27.0 9.8 4.3 1.5 116.1
Tsetserleg 5.9 17.4 32.5 68.5 90.9 76.0 27.7 11.2 6.0 344.0
Ulaanbaatar 2.2 7.2 15.3 48.8 72.6 47.8 24.4 6.0 3.7 233.0
Ulaangom 3.5 4.2 7.1 23.2 36.0 27.2 14.0 4.5 7.7 135.3
Uliastai 5.6 9.6 15.0 33.0 65.2 42.1 21.9 8.0 4.9 217.0
Zuunmod 3.8 8.9 14.4 49.8 83.8 64.8 29.6 6.0 3.6 270.8
ELSEWHERE Mar Apr May Jun Jul Aug Sep Oct Nov Yearly
Stockholm 26.3 31.4 34.6 45.3 61.2 76.3 60.4 48.0 53.6 552.4
Moscow 33.2 35.4 52.0 67.3 74.0 74.1 58.5 51.2 36.0 557.2
Beijing 91.0 22.4 36.1 70.4 196.6 243.5 63.9 21.1 7.9 764.8

Temperature

Check temperature in three points of Mongolia as HövsgölULAANBAATAR and South Gobi.

KHUVSGUL

Temperature records 1994 1995 1996 1997 1998
Max Min Max Min Max Min Max Min Max Min
May 05 15.6 -6.0 20.4 1.8 5.7 -8.0 6.3 -3.8 7.8 -9.8
May 20 19.1 -4.3 5.4 -1.2 21.1 -4.0 13.6 -2.1 11.2 -8.5
June 05 12.9 1.2 19.4 -0.4 12.9 -1.6 3.4 -2.6 13.2 -2.3
June 20 23.0 4.8 4.1 2.4 19.8 5.1 23.5 -1.4 17.0 -1.0
July 05 18.1 3.1 30.0 11.2 18.5 4.6 21.7 4.8 20.0 6.2
July 20 18.9 4.8 19.7 2.3 25.1 8.7 12.2 0.5 16.5 9.9
Aug. 05 14.8 5.6 22.3 4.3 15.0 4.0 12.2 10.0 19.8 6.8
Aug. 20 14.5 4.2 23.0 4.4 16.8 -1.7 22.2 8.5 20.4 5.7
Sept. 05 18.2 -3.0 13.0 -3.1 14.3 -5.7 17.9 0.6 23.5 1.8
Sept. 20 8.0 -5.9 17.0 -4.1 16.1 -4.3 16.3 -6.9 17.3 0.1
Oct. 05 11.6 -6.2 8.1 -7.2 3.0 -10.3 10.4 -4.9 12.4 -2.7
Temperature records 2003 2004 2005 2006 2007
Max Min Max Min Max Min Max Min Max Min
May 05 12.6 -2.0 19.2 2.0 20.0 -9.0 19.0 -3.2 27.0 0.0
May 20 21.0 5.9 21,5 6.2 21.1 0.0 22.6 -0.1 25.0 1.3
June 05 22.9 8.2 23.4 8.0 22.0 1.4 27.3 2.9 31.2 2.3
June 20 23.0 8.8 32.1 9.4 33.2 8.1 27.5 4.4 28.0 5.0
July 05 23.1 10.1 29.0 10.2 33.6 10.6 34.0 10,8 28.0 9.2
July 20 23.9 9.2 27.7 11.0 25.1 8.4 27.2 10.0 28.5 9.9
Aug. 05 20.8 6.6 30.3 8.3 29.0 14.0 32.2 8.0 30.8 7.8
Aug. 20 19.5 3.2 29.0 10.0 26.4 0.0 26.2 3.5 23.4 5.7
Sept. 05 16.2 1.4 26.0 3.1 25.3 3.0 22.0 -2.0 25.5 5.3
Sept. 20 14.1 -4.0 22.0 -2.1 18.1 -3.3 20.0 2.1 24.0 -1.0
Oct. 05 11.6 -8.2 8.1 -10.0 5.0 -10.3 10.4 -10.0 1.4 -10.0

SOUTH GOBI

Temperature records 1994 1995 1996 1997 1998
Max Min Max Min Max Min Max Min Max Min
May 05 17.5 2.6 15.6 8.4 18.2 5.8 17.7 8.5
May 20 21.2 4.6 17.3 4.6 26.2 9.2 25.4 10.6 25.4 5.2
June 05 23.2 11.0 22.0 14.0 20.4 9.2 25.0 12.8 30.2 9.9
June 20 23.7 14.5 28.5 9.5 27.1 20.5 32.3 19.8 27.5 10.7
July 05 26.4 14.9 32.5 15.5 28.2 17.8 32.0 21.5 26.6 14.0
July 20 39.0 20.2 32.8 17.8 27.7 15.8 27.0 14.0 28.8 14.5
Aug. 05 26.0 11.6 29.0 15.4 25.6 16.3 26.5 17.6 27.5 15.1
Aug. 20 26.7 12.2 28.1 18.0 22.5 12.2 29.2 17.2 25.6 12.4
Sept. 05 24.6 6.9 13.5 7.8 21.6 7.4 25.5 13.5 29.5 13.4
Sept. 20 18.6 3.9 26.9 9.6 23.1 5.2 15.8 0.0 20.5 6.6
Oct. 05 16.0 2.3 15.0 -3.1 9.0 -0.7 14.0 2.7 21.9 9.0
Temperature records 2003 2004 2005 2006 2007
Max Min Max Min Max Min Max Min Max Min
May 05 18.5 2.6 18.0 3.0 20.0 -8.0 18.2 -6.0 22.0 -1.0
May 20 20.0 5.9 20.1 5.9 18.0 -2.0 19.0 -2.0 21.0 0.0
June 05 22.0 8.0 22.0 7.9 24.0 2.2 27.0 4.0 25.2 5.9
June 20 23.5 10.5 25.5 9.5 28.1 8.0 29.3 10.5 27.5 12.7
July 05 25.4 14.0 26.5 10.5 29.2 10.8 30.0 12.4 29.6 11.4
July 20 31.0 15.7 27.8 10.8 25.7 10.8 27.0 10.0 30.0 12.0
Aug. 05 25.0 12.6 26.0 9.0 28.0 12.3 31.0 12.5 30.0 9.0
Aug. 20 21.7 10.0 28.1 7.0 23.5 5.2 25.2 6.0 23.6 2.0
Sept. 05 17.6 5.4 23.0 2.8 22.6 3.4 20.5 -2.0 25.5 3.4
Sept. 20 15.6 -0.0 20.1 -3.0 17.1 -3.0 18.0 -2.0 21.5 -1.0
Oct. 05 12.2 -2.0 16.0 -4.1 13.0 -8.0 16.0 -9.0 13.0 -12.0

ULAANBAATAR

Temperature records 1994 1995 1996 1997 1998
Max Min Max Min Max Min Max Min Max Min
May 05 17.0 1.9 21.0 -0.2 12.2 -1.5 7.9 -0.2 14.7 -0.8
May 20 17.6 2.7 11.2 -1.5 23.5 2.5 21.6 5.7 26.1 1.1
June 05 22.0 7.4 16.8 4.0 13.4 2.2 13.4 3.4 22.3 1.1
June 20 23.4 14.5 16.5 7.8 20.8 6.0 27.4 13.2 15.4 3.4
July 05 20.5 14.6 31.2 8.6 22.0 9.6 22.8 11.4 25.1 13.8
July 20 24.4 14.6 31.3 15.3 25.8 11.6 20.7 7.4 17.7 10.7
Aug. 05 17.8 8.6 24.0 9.6 20.9 13.5 24.8 14.7 19.3 13.6
Aug. 20 21.7 7.5 25.8 11.1 18.5 4.3 29.4 13.5 17.2 13.0
Sept. 05 15.7 2.4 13.6 4.8 18.4 0.6 17.4 5.6 18.9 5.5
Sept. 20 11.2 0.5 26.0 6.9 21.8 0.4 18.8 1.5 17.6 1.0
Oct. 05 12.3 -2.7 9.0 -10.1 5.5 -6.9 6.0 -4.3 14.9 -1.0
Temperature records 2003 2004 2005 2006 2007
Max Min Max Min Max Min Max Min Max Min
May 05 20.0 -5.0 25.0 -10 23.0 -12 23.0 -5.0 28.0 -5.0
May 20 22.2 2.0 30.0 -4.0 20.0 -5.0 25.0 -4.0 25.0 -4.0
June 05 26.0 0.0 27.0 -4.0 23.0 -2.0 26.0 -1.0 37.0 -1.0
June 20 26.0 7.0 31.0 10.0 36.0 5.0 30.0 2.0 35.0 1.0
July 05 25.0 5.0 32.0 7.0 30.0 5.0 35.0 10.0 33.0 11.0
July 20 25.0 10.0 36.0 6.0 36.0 10.0 26.0 10.0 30.0 2.0
Aug. 05 25.0 3.0 33.0 7.0 30.0 10.0 31.0 8.0 30.0 5.0
Aug. 20 21.0 5.0 31.0 6.0 28.5 -1.0 30.0 1.0 27.0 5.0
Sept. 05 20.0 0.0 25.0 -1.0 30.0 0.0 21.0 -7.0 28.0 5.0
Sept. 20 23.0 -2.0 23.0 -5.0 20.0 -7.0 23.0 0.0 27.0 -6.0
Oct. 05 12.0 -14.0 21.0 -6.0 17.0 -11.0 22.0 -12.0 20.0 -15.0

What our guests say

Lorem Ipsum is simply dummy text of the printing and typesetting industry.

  • Living the mongolian way

    Great place to stay and experience mongolian way of living, no tv, wifi, phone. Just nature and great company of the staff and livestocks of mongolia. The toilet is a hole in the ground covered by a shed. It is clean, but can be smelly to those used to city life. Not hot water supply, inform the staff that you like to hot water half an hour earlier so that they can boil it over camel dung 🙂

    5 star rating

    joycel
  • Living the mongolian way

    Great place to stay and experience mongolian way of living, no tv, wifi, phone. Just nature and great company of the staff and livestocks of mongolia. The toilet is a hole in the ground covered by a shed. It is clean, but can be smelly to those used to city life. Not hot water supply, inform the staff that you like to hot water half an hour earlier so that they can boil it over camel dung 🙂

    5 star rating

    joycel