| # |
Latin |
English |
Latin, English| GAVIIDAE - DIVERS/LOONS |
| 1 | Gavia stellata | Red-throated Diver |
| 2 | Gavia arctica | Black-throated Diver |
| PODICIPEDIDADE - GREBES |
| 3 | Podiceps cristatus | Great Crested Grebe |
| 4 | Podiceps grisegena | Red-necked Grebe |
| 5 | Podiceps auritus | Slavonian Grebe |
| 6 | Podiceps nigricollis | Black-necked Grebe |
| 7 | Tachybaptus ruficollis | Little Grebe |
| PHALACROCORACIDAE - CORMORANTS |
| 8 | Phalacrocorax carbo | Cormorant |
| PELECANIDAE - PELICANS |
| 9 | Pelecanus crispus | Dalmatian Pelican |
| ARDEIDAE - HERONS, EGRETS & BITTERNS |
| 10 | Botaurus stellaris | Great Bittern |
| 11 | Nycticorax nycticorax | Black-crowned Night Heron |
| 12 | Bubulcus ibis | Cattle Egret |
| 13 | Ixobrychus minutus | Little Bittern |
| 14 | Ixobrychus eurhythmus | Schrenck's Bittern |
| 15 | Ardeola bacchus | Chinese Pond Heron |
| 16 | Egretta alba | Great White Egret |
| 17 | Egretta garzetta | Little Egret |
| 18 | Ardea cinerea | Grey Heron |
| 19 | Ardea purpurea | Purple Heron |
| 20 | Ardea Alba | Great Egret |
| CICONIIDAE - STORKS |
| 21 | Ciconia nigra | Black Stork |
| 22 | Ciconia boyciana | Oriental White Stork |
| THRESKIORNITHIDAE - IBISES & SPOONBILLS |
| 23 | Threskiornis melanocephalus | Black-headed Ibis |
| 24 | Platalea leucorodia | Eurasian Spoonbill |
| PHOENICOPTERIADE - FLAMINGOES |
| 25 | Phoenicopterus ruber | Greater Flamingo |
| ANATIDAE - SWANS, GEESE & DUCKS |
| 26 | Cygnus olor | Mute Swan |
| 27 | Cygnus columbianus | Tundra Swan |
| 28 | Cygnus cygnus | Whooper Swan |
| 29 | Anser fabalis | Bean Goose |
| 30 | Anser albifrons | Greater White-fronted Goose |
| 31 | Anser erythropus | Lesser White-fronted Goose |
| 32 | Anser anser | Greylag Goose |
| 33 | Anser indicus | Bar-headed Goose |
| 34 | Anser cygnoides | Swan Goose |
| 35 | Tadorna ferruginea | Ruddy Shelduck |
| 36 | Tadorna tadorna | Common Shelduck |
| 37 | Aix galericulata | Mandarin Duck |
| 38 | Anas penelope | Euroasian Wigeon |
| 39 | Anas strepera | Gadwall |
| 40 | Anas formosa | Baikal Teal |
| 41 | Anas crecca | Common Teal |
| 42 | Anas platyrhynchos | Mallard |
| 43 | Anas poecilorhyncha | Spot-billed Duck |
| 44 | Anas acuta | Northern Pintail |
| 45 | Anas querquedula | Garganey |
| 46 | Anas clypeata | Northern Shoveler |
| 47 | Anas falcata | Falcated Teal |
| 48 | Netta rufina | Red-crested Pochard |
| 49 | Aythya ferina | Common Pochard |
| 50 | Aythya nyroca | Ferruginous Duck |
| 51 | Aythya baeri | Baer's Pochard |
| 52 | Aythya fuligula | Tufted Duck |
| 53 | Aythya marila | Greater Scaup |
| 54 | Histrionicus histrionicus | Harlequin Duck |
| 55 | Clangula hyemalis | Long-tailed Duck |
| 56 | Melanitta fusca | Velvet Scoter |
| 57 | Bucephala clangula | Common Goldeneye |
| 58 | Mergus albellus | Smew |
| 59 | Mergus serrator | Red-breasted Merganser |
| 60 | Mergus merganser | Goosander |
| 61 | Oxyura leucocephala | White-headed Duck |
| 62 | Dendrocygna javanica | Lesser Whistling Duck |
| ACCIPITERIDAE - KITES, EAGLES, BUZZARDS, HARRIERS, VULTURES, HAWKS |
| 63 | Pernis ptilorhynchus | Crested Honey-buzzard |
| 64 | Milvus migrans | Black Kite |
| 65 | Haliaeetus albicilla | White-tailed Eagle |
| 66 | Haliaeetus leucoryphus | Pallas's Eagle |
| 67 | Gypaetus barbatus | Lammergeier |
| 68 | Neophron percnopterus | Egyptian Vulture |
| 69 | Gyps fulvus | Eurasian Griffon Vulture |
| 70 | Gyps-himalayensis | Himalayan Griffon Vulture |
| 71 | Aegypius monachus | Black Vulture |
| 72 | Circaetus gallicus | Short-toed Eagle |
| 73 | Circus aeruginosus | Western Marsh Harrier |
| 74 | Circus aeruginosus spilonotus | Eastern Marsh Harrier |
| 75 | Circus cyaneus | Hen Harrier |
| 76 | Circus macrourus | Pallid Harrier |
| 77 | Circus pygargus | Montagu's Harrier |
| 78 | Circus melanoleucos | Pied Harrier |
| 79 | Accipiter gentilis | Northern Goshawk |
| 80 | Accipiter gularis | Japanese Sparrowhawk |
| 81 | Accipiter nisus | Eurasian Sparrowhawk |
| 82 | Accipiter badius | Shikra |
| 83 | Butastur indicus | Grey-faced Buzzard |
| 84 | Buteo buteo | Common Buzzard |
| 85 | Buteo rufinus | Long-legged Buzzard |
| 86 | Buteo hemilasius | Upland Buzzard |
| 87 | Buteo lagopus | Rough-legged Buzzard |
| 88 | Aquila clanga | Greater Spotted Eagle |
| 89 | Aquila nipalensis | Steppe Eagle |
| 90 | Aquila heliaca | Imperial Eagle |
| 91 | Aquila chrysaetos | Golden Eagle |
| 92 | Hieraaetus pennatus | Booted Eagle |
| 93 | Hieraaetus fasciatus | Bonelli's Eagle |
| 94 | Spizaetus nipalensis | Mountain Hawk-Eagle |
| 95 | Pernis apivorus | European Honey-Buzzard |
| PANDIONIDAE - OSPREYS |
| 96 | Pandion haliaetus | Osprey |
| FALCONIDAE - FALCONS |
| 97 | Falco naumanni | Lesser Kestrel |
| 98 | Falco tinnunculus | Common Kestrel |
| 99 | Falco vespertinus | Red-footed Falcon |
| 100 | Falco amurensis | Eastern Red-footed Falcon |
| 101 | Falco columbarius | Merlin |
| 102 | Falco subbuteo | Eurasian Hobby |
| 103 | Falco cherrug | Saker Falcon |
| 104 | Falco peregrinus | Peregrine Falcon |
| 105 | Falco babylonicus | Barbary Falcon |
| 106 | Falco rusticolus | Gyrfalcon |
| TETRAONIDAE - GROUSE |
| 107 | Bonasa bonasia | Hazel Grouse |
| 108 | Lagopus mutus | Rock Ptarmigan |
| 109 | Lagopus lagopus | Willow Grouse |
| 110 | Tetrao tetrix | Black Grouse |
| 111 | Tetrao urogallus | Western Capercaillie |
| 112 | Tetrao pavirostris | Black-billed Capercaillie |
| PHASIANIDAE - PHEASANTS, SNOCWCOCKS |
| 113 | Tetraogallus altaicus | Altai Snowcock |
| 114 | Alectoris chukar | Chukar Partridge |
| 115 | Perdix dauurica | Daurian Partridge |
| 116 | Coturnix coturnix | Common Quail |
| 117 | Coturnix japonicus | Japanese Quail |
| 118 | Phasianus colchicus | Common Pheasant |
| TURNICIDAE - BUTTONQUAILS |
| 119 | Turnix tanki | Yellow-legged Buttonquail |
| RALLIDAE - RAILS & CRAKES |
| 120 | Rallus aquaticus | Water Rail |
| 121 | Porzana porzana | Spotted Crake |
| 122 | Porzana pusilla | Baillon's Crake |
| 123 | Porzana parva | Little Crake |
| 124 | Coturnicops exquisita | Swinhoe's Crake |
| 125 | Crex crex | Corn Crake |
| 126 | Gallinula chloropus | Common Moorhen |
| 127 | Fulica atra | Common Coot |
| GRUIDAE - CRANES |
| 128 | Grus grus | Common Crane |
| 129 | Grus monacha | Hooded Crane |
| 130 | Grus vipio | White-naped Crane |
| 131 | Grus japonensis | Red-crowned Crane |
| 132 | Grus leucogeranus | Siberian White Crane |
| 133 | Anthropoides virgo | Demoiselle Crane |
| OTIDIDAE - BUSTARDS |
| 134 | Chlamydotis macqueeni | MacQueen’s Bustard |
| 135 | Otis tarda | Great Bustard |
| ROSTRATULIDAE - PAINTED SNIPES |
| 136 | Rostratula benghalensis | Greater Painted-snipe |
| RECURVIROSTRIDAE - AVOCETS & STILTS |
| 137 | Himantopus himantopus | Black-winged Stilt |
| 138 | Recurvirostra avosetta | Pied Avocet |
| GLAREOLIDAE - COURSERS & PRATICOLES |
| 139 | Glareola maldivarum | Oriental Pratincole |
| CHARADRIIDAE - PLOVERS |
| 140 | Charadrius dubius | Little Ringed Plover |
| 141 | Charadrius hiaticula | Great Ringed Plover |
| 142 | Charadrius placidus | Long-billed Plover |
| 143 | Charadrius alexandrinus | Kentish Plover |
| 144 | Charadrius leschenaultii | Greater Sand Plover |
| 145 | Charadrius mongolus | Lesser Sand Plover |
| 146 | Charadrius veredus | Oriental Plover |
| 147 | Charadrius morinellus | Eurasian Dotterel |
| 148 | Pluvialis fulva | Pacific Golden Plover |
| 149 | Pluvialis squatorola | Grey Plover |
| 150 | Vanellus vanellus | Northern Lapwing |
| 151 | Vanellus gregarius | Sociable Plover |
| 152 | Hoplopterus cinereus | Grey-headed Lapwing |
| SCOLOPACIDAE - WADERS |
| 153 | Phalaropus fulicarius | Grey Phalarope |
| 154 | Calidris canutus | Red Knot |
| 155 | Calidris alba | Sanderling |
| 156 | Calidris ruficollis | Red-necked Stint |
| 157 | Calidris minuta | Little Stint |
| 158 | Calidris temminckii | Temminck's Stint |
| 159 | Calidris subminuta | Long-toed Stint |
| 160 | Calidris acuminata | Sharp-tailed Sandpiper |
| 161 | Calidris ferruginea | Curlew Sandpiper |
| 162 | Calidris alpina | Dunlin |
| 163 | Limicola falcinellus | Broad-billed Sandpiper |
| 164 | Philomachus pugnax | Ruff |
| 165 | Lymnocryptes minimus | Jack Snipe |
| 166 | Gallinago gallinago | Common Snipe |
| 167 | Gallinago stenura | Pintail Snipe |
| 168 | Gallinago megala | Swinhoe's Snipe |
| 169 | Gallinago solitaria | Solitary Snipe |
| 170 | Scolopax rusticola | Eurasian Woodcock |
| 171 | Limnodromus scolopaceus | Long-billed Dowitcher |
| 172 | Limnodromus semipalmatus | Asiatic Dowitcher |
| 173 | Limosa limosa | Black-tailed Godwit |
| 174 | Limosa lapponica | Bar-tailed Godwit |
| 175 | Numenius minutus | Little Curlew |
| 176 | Numenius phaeopus | Whimbrel |
| 177 | Numenius arquata | Eurasian Curlew |
| 178 | Numenius madagascariensis | Far Eastern Curlew |
| 179 | Tringa erythropus | Spotted Redshank |
| 180 | Tringa totanus | Common Redshank |
| 181 | Tringa stagnatilis | Marsh Sandpiper |
| 182 | Tringa nebularia | Common Greenshank |
| 183 | Tringa ochropus | Green Sandpiper |
| 184 | Tringa glareola | Wood Sandpiper |
| 185 | Xenus cinereus | Terek Sandpiper |
| 186 | Actitis hypoleucos | Common Sandpiper |
| 187 | Heteroscelus brevipes | Grey-tailed Tattler |
| 188 | Heteroscelus incanus | Wandering Tattler |
| 189 | Arenaria interpres | Ruddy Turnstone |
| 190 | Burhinus oedicnemus | Stone-curlew |
| 191 | Phalaropus lobatus | Red-necked Phalarope |
| STERCORARIIDAE - SKUAS |
| 192 | Stercorarius pomarinus | Pomarine Skua |
| 193 | Stercorarius parasiticus | Arctic Skua |
| LARIDAE - GULLS |
| 194 | Larus heuglini taimyrensis | Heuglin |
| 195 | Larus ichthyaetus | Great Black-headed Gull |
| 196 | Larus relictus | Relict Gull |
| 197 | Larus minutus | Little Gull |
| 198 | Larus brunicephalus | Brown-headed Gull |
| 199 | Larus ridibundus | Black-headed Gull |
| 200 | Larus genei | Slender-billed Gull |
| 201 | Larus crassirostris | Black-tailed Gull |
| 202 | Larus canus | Common Gull |
| 203 | Larus vegae mongolicus | Mongolian (Yellow-legged) Gull |
| 204 | Larus hyperboreus | Glaucous Gull |
| 205 | Rhodostethia rosea | Ross's Gull |
| 206 | Rissa tridactyla | Black-legged Kittiwake |
| 207 | Larus argentatus | Herring Gull |
| STERNINAE - TERNS |
| 208 | Gelochelidon nilotica | Gull-billed Tern |
| 209 | Sterna caspia | Caspian Tern |
| 210 | Sterna hirundo | Common Tern |
| 211 | Sterna paradisaea | Arctic Tern |
| 212 | Sterna albifrons | Little Tern |
| 213 | Chlidonias hybridus | Whiskered Tern |
| 214 | Chlidonias niger | Black Tern |
| 215 | Chlidonias leucopterus | White-winged Black Tern |
| PTEROCLIDIDAE - SANDGROUSES |
| 216 | Syrrhaptes paradoxus | Pallas's Sandgrouse |
| COLUMBIDAE - PIGEONS & DOVES |
| 217 | Columba livia | Rock Dove |
| 218 | Columba oenas | Stock Dove |
| 219 | Columba rupestris | Hill Pigeon |
| 220 | Columba palumbus | Common Wood Pigeon |
| 221 | Streptopelia decaocto | Eurasian Collared Dove |
| 222 | Streptopelia turtur | European Turtle Dove |
| 223 | Streptopelia orientalis | Oriental Turtle Dove |
| 224 | Streptopelia senegalensis | Laughing Dove |
| 225 | Columba eversmanni | Yellow-eyed Stock Dove |
| 226 | Columba livia f. domestica | Feral Pigeon |
| CUCULIDAE - CUCKOOS |
| 227 | Cuculus micopterus | Indian Cuckoo |
| 228 | Cuculus poliocephalus | Lesser Cuckoo |
| 229 | Cuculus canorus | Common Cuckoo |
| 230 | Cuculus saturatus | Oriental Cuckoo |
| STRIGIDAE - OWLS |
| 231 | Otus scops | Eurasian Scops Owl |
| 232 | Otus sunia | Oriental Scops Owl |
| 233 | Bubo bubo | Eurasian Eagle Owl |
| 234 | Nyctea scandiaca | Snowy Owl |
| 235 | Surnia ulula | Northern Hawk Owl |
| 236 | Glaucidium passerinum | Eurasian Pygmy Owl |
| 237 | Athene nocuta | Little Owl |
| 238 | Strix uralensis | Ural Owl |
| 239 | Strix nebulosa | Great Gray Owl |
| 240 | Asio otus | Long-eared Owl |
| 241 | Asio flammeus | Short-eared Owl |
| 242 | Aegolius funereus | Tengmalm's Owl |
| CAPRIMULGIDAE - NIGHTJARS |
| 243 | Caprimulgus europaeus | European Nightjar |
| 244 | Caprimulgus indicus | Grey Nightjar |
| APODIDAE - SWIFTS |
| 245 | Hirundapus caudacutus | White-throated Needletail Swift |
| 246 | Apus apus | Common Swift |
| 247 | Apus pacificus | Pacific Swift |
| ALCEDINIDAE - KINGFISHERS |
| 248 | Alcedo atthis | Common Kingfisher |
| MEROPIDAE - BEE-EATERS |
| 249 | Merops apiaster | BEE-EATERS |
| UPUPIDAE - HOOPOES |
| 250 | Upupa epops | Hoopoe |
| PICIDAE - WOODPECKERS |
| 251 | Jynx torquilla | Eurasian Wryneck |
| 252 | Picus canus | Grey-headed Woodpecker |
| 253 | Dryocopus martius | Black Woodpecker |
| 254 | Dendrocopos major | Great Spotted Woodpecker |
| 255 | Dendrocopos leucotos | White-backed Woodpecker |
| 256 | Dendrocopos minor | Lesser Spotted Woodpecker |
| 257 | Picoides tridactylus | Three-toed Woodpecker |
| ALAUDIDAE - LARKS |
| 258 | Melanocorypha yeltoniensis | Black Lark |
| 259 | Melanocorypha mongolica | Mongolian Lark |
| 260 | Calandrella brachydactyla | Short-toed Lark |
| 261 | Calandrella cheleensis | Asian Short-toed Lark |
| 262 | Galerida cristata | Crested Lark |
| 263 | Alauda arvensis | Skylark |
| 264 | Eremophila alpestris | Horned Lark |
| 265 | Calandrella cinerea | Red-capped Lark |
| 266 | Calandrella rufescens | Lesser Short-toed Lark |
| HIRUNDINIDAE - SWALLOWS & MARTINS |
| 267 | Riparia riparia | Sand Martin |
| 268 | Riparia paludicola | Plain Martin |
| 269 | Ptyonoprogne rupestris | Eurasian Crag Martin |
| 270 | Hirundo rustica | Barn Swallow |
| 271 | Hirundo daurica | Red-rumped Swallow |
| 272 | Delichon urbica | House Martin |
| 273 | Delichon dasypus | Asian House Martin |
| MOTACILLIDAE - PIPITS & WAGTAILS |
| 274 | Anthus richardi | Richard's Pipit |
| 275 | Anthus godlewskii | Blyth's Pipit |
| 276 | Anthus campestris | Tawny Pipit |
| 277 | Anthus hodgsoni | Olive-backed Pipit |
| 278 | Anthus trivialis | Tree Pipit |
| 279 | Anthus gustavi | Pechora Pipit |
| 280 | Anthus cervinus | Red-throated pipit |
| 281 | Anthus spinoletta | Water Pipit |
| 282 | Anthus rubescens | Buff-bellied Pipit |
| 283 | Dendronanthus indicus | Forest Wagtail |
| 284 | Motacilla flava | Blue-headed Wagtail |
| 285 | Motacilla citreola | Citrine Wagtail |
| 286 | Motacilla cinerea | Grey Wagatail |
| 287 | Motacilla alba | Pied Wagtail |
| 288 | Motacilla alba personata | Masked Wagtail |
| 289 | Motacilla flava taivana | Green-headed Wagtail |
| BOMBYCILLIDAE - WAXWINGS |
| 290 | Bombycilla garrulus | Bohemian Waxwing |
| 291 | Bombycilla japonica | Japanese Waxwing |
| CINCLIDAE - DIPPERS |
| 292 | Cinclus cinclus | White-throated Dipper |
| 293 | Cinclus pallasii | Brown Dipper |
| TROGLODTIDAE - WRENS |
| 294 | Troglodytes troglodytes | Winter Wren |
| PRUNELLIDAE - ACCENTORS |
| 295 | Prunella Collaris | Alpine Accentor |
| 296 | Prunella himalayana | Rufous-streaked Accentor |
| 297 | Prunella atrogularis | Black - throated Accentor |
| 298 | Prunella montanella | Siberian Accentor |
| 299 | Prunella fulvescens | Brown Accentor |
| 300 | Prunella koslowi | Mongolian Accentor |
| TURDIDAE - THRUSHES & CHATS |
| 301 | Luscinia megarhynchos | Common Nightingale |
| 302 | Luscinia svecica | Bluethroat |
| 303 | Luscinia calliope | Siberian Rubythroat |
| 304 | Luscinia cyane | Siberian Blue Robin |
| 305 | Luscinia sibilans | Rufous-tailed Robin |
| 306 | Luscinia cyanura | Orange-flanked Bush-Robin |
| 307 | Phoenicurus ochruros | Black Redstart |
| 308 | Phoenicurus phoenicurus | Common Redstart |
| 309 | Phoenicurus auroreus | Daurian Redstart |
| 310 | Phoenicurus erythrogaster | White-winged Redstart |
| 311 | Phoenicurus erythronotus | Rufous-backed Redstart |
| 312 | Saxicola torquatus | African Stonechat |
| 313 | Saxicola insignis | White-throated Bushchat |
| 314 | Oenanthe oenanthe | Northern Wheatear |
| 315 | Oenanthe isabellina | Isabelline Wheatear |
| 316 | Oenanthe pleschanka | Pied Wheatear |
| 317 | Oenanthe deserti | Desert Wheatear |
| 318 | Monticola saxatilis | Rufous-tailed Rock Thrush |
| 319 | Monticola solitarius | Blue Rock Thrush |
| 320 | Monticola gularis | White-throated Rock Thrush |
| 321 | Zoothera dauma | Scaly Thrush |
| 322 | Zoothera sibirica | Siberian Thrush |
| 323 | Turdus merula | Eurasian Blackbird |
| 324 | Turdus pallidus | Pale Thrush |
| 325 | Turdus obscurus | Eye-browed Thrush |
| 326 | Turdus naumanni | Naumann's Thrush |
| 327 | Turdus ruficollis | Red-throated Thrush |
| 328 | Turdus pilaris | Fieldfare |
| 329 | Turdus philomelos | Song Thrush |
| 330 | Turdus iliacus | Redwing |
| 331 | Turdus viscivorus | Mistle Thrush |
| 332 | Turdus atrogularis | Black-throated Trush |
| 333 | Turdus eunomus | Dusky Thrash |
| SYLVIIDAE - WARBLERS |
| 334 | Rhopophilus pekinensis | Chinese Hill Warbler |
| 335 | Bradypterus tacsanowskius | Chinese Bush Warbler |
| 336 | Bradypterus davidi | David's Bush-Warbler |
| 337 | Megalurus pryeri | Marsh Grassbird |
| 338 | Locustella certhiola | Pallas's Grasshopper-Warbler |
| 339 | Locustella fasciolata | Gray's Grashopper Warbler |
| 340 | Locustella ochotensis | Middendorff's Grasshopper Warbler |
| 341 | Locustella lanceolata | Lanceolated Warbler |
| 342 | Locustella naevia | Common Grasshopper Warbler |
| 343 | Locustella luscinioides | Savi's Warbler |
| 344 | Acrocephalus agricola | Paddyfield Warbler |
| 345 | Acrocephalus bistrigiceps | Black-browed Reed Warbler |
| 346 | Acrocephalus dumetorum | Blyth's Reed Warbler |
| 347 | Acrocephalus stentoreus | Clamorous Reed Warbler |
| 348 | Acrocephalus orientalis | Oriental Reed Warbler |
| 349 | Acrocephalus arundinaceus | Great Reed Warbler |
| 350 | Acrocephalus aedon | Thick-billed Warbler |
| 351 | Hippolais caligata | Booted Warbler |
| 352 | Sylvia nana | Asian Desert Warbler |
| 353 | Sylvia nisoria | Barred Warbler |
| 354 | Sylvia curruca | Lesser Whitethroat |
| 355 | Sylvia communis | Common Whitethroat |
| 356 | Sylvia atricapilla | Blackcap |
| 357 | Phylloscopus trochiloides | Greenish Warbler |
| 358 | Phylloscopus borealis | Arctic Warbler |
| 359 | Phylloscopus tenellipes | Pale-legged Leaf Warbler |
| 360 | Phylloscopus proregulus | Pallas's Warbler |
| 361 | Phylloscopus inornatus | Yellow-browed Warbler |
| 362 | Phylloscopus humei | Buff-browed Warbler |
| 363 | Phylloscopus griseolus | Sulphur-bellied Warbler |
| 364 | Phylloscopus schwarzi | Radde's Warbler |
| 365 | Phylloscopus fuscatus | Dusky Warbler |
| 366 | Phylloscopus sibilatrix | Wood Warbler |
| 367 | Phylloscopus collybita | Common Chiffchaff |
| 368 | Phylloscopus trochilus | Willow Warbler |
| 369 | Regulus regulus | Goldcrest |
| 370 | Sylvia althaea | Hume's Whitethroat |
| 371 | Phylloscopus nitidus | Green Leaf-Warbler |
| 372 | Phylloscopus (collybita) tristis | Siberian Chiffchaff |
| MUSCICAPIDAE - FLYCATCHERS |
| 373 | Muscicapa sibirica | Dark-sided Flycatcher |
| 374 | Muscicapa griseisticta | Grey-streaked Flycatcher |
| 375 | Muscicapa dauurica | Asian Brown Flycatcher |
| 376 | Muscicapa striata | Spotted Flycatcher |
| 377 | Ficedula albicilla | Red-throated Flycatcher |
| 378 | Ficedula mugimaki | Mugimaki Flycatcher |
| 379 | Ficedula zanthopygia | Yellow-rumped Flycatcher |
| 380 | Ficedula parva | Red-breasted Flycatcher |
| PANURINAE - REEDLINGS |
| 381 | Panurus biarmicus | Bearded Tit |
| 382 | Paradoxornis heudei | Reed Parrotbill |
| 383 | Paradoxornis webbiana | Vinous-throated Parrotbill |
| AEGITHALIDAE - LONG-TAILED TITS |
| 384 | Aegithalos caudatus | Long-tailed Tit |
| PARIDAE - TITS |
| 385 | Parus palustris | Marsh Tit |
| 386 | Parus montanus | Willow Tit |
| 387 | Parus ater | Coal Tit |
| 388 | Parus major | Great Tit |
| 389 | Parus bokharensis | Turkestan Tit |
| 390 | Parus cinctus | Siberian Tit |
| 391 | Parus cyanus | Azure Tit |
| SITTIDAE - NUTHATCHES |
| 392 | Sitta europaea | Eurasian Nuthatch |
| TICHODROMADIDAE - WALLCREEPERS |
| 393 | Tichodroma muraria | Wallcreeper |
| CERTHIDAE - TREECREEPERS |
| 394 | Certhia familaris | Eurasian Treecreeper |
| REMIZIDAE - PENDULINE TITS |
| 395 | Remiz coronatus | White-crowned Penduline Tit |
| ORIOLIDAE - ORIOLES |
| 396 | Oriolus oriolus | Eurasian Golden Oriole |
| 397 | Oriolus chinensis | Black-naped Oriole |
| LANIIDAE - SHRIKES |
| 398 | Lanius bucephalus | Bull-headed Shrike |
| 399 | Lanius isabellinus | Isabelline Shrike |
| 400 | Lanius cristatus | Brown Shrike |
| 401 | Lanius excubitor | Great Grey Shrike |
| 402 | Lanius m. pallidirostris | Steppe Grey Shrike |
| 403 | Lanius sphenocercus | Chinese Grey Shrike |
| 404 | Lanius schach | Long-tailed Shrike |
| CORVIDAE - CROWS |
| 405 | Dicurus macrocercus | Black Drongo |
| 406 | Garrulus glandarius | Eurasian Jay |
| 407 | Perisoreus infaustus | Siberian Jay |
| 408 | Podoces hendersoni | Henderson's Ground Jay |
| 409 | Pica pica | Black-billed Magpie |
| 410 | Cyonopica cyanu | Azure-winged Magpie |
| 411 | Nucifraga caryocatactes | Spotted Nutcracker |
| 412 | Pyrrhocorax pyrrhocorax | Red-billed Chough |
| 413 | Corvus monedula | Eurasian Jackdaw |
| 414 | Corvus dauuricus | Daurian Jackdaw |
| 415 | Corvus frugilegus | Rook |
| 416 | Corvus corone corone | Carrion Crow |
| 417 | Corvus corax | Common Raven |
| 418 | Corvus corone cornix | Hooded Crow |
| STURNIDAE - STARLINGS |
| 419 | Sturnus vulgaris | Common Starling |
| 420 | Sturnus cineraceus | White-cheeked Starling |
| 421 | Sturnus sturninus | Daurian Starling |
| 422 | Sturnus roseus | Rosy Starling |
| 423 | Acridotheres tristis | Common Myna |
| 424 | Acridotheres cristatellus | Crested Myna |
| PASSERIDAE - SPARROWS |
| 425 | Passer domesticus | House Sparrow |
| 426 | Passer montanus | Eurasian Tree Sparrow |
| 427 | Passer ammodendri | Saxaul Sparrow |
| 428 | Petronia petronia | Rock Sparrow |
| FRINGILLIDAE - FINCHES |
| 429 | Leucosticte arctoa suskini | Asian Rosy Finch |
| 430 | Montifringilla nivalis | White-winged Snowfinch |
| 431 | Monifringilla davidiana | Pere David`s Snowfinch |
| 432 | Fringilla coelebs | Common Chaffinch |
| 433 | Fringilla montifringilla | Brambling |
| 434 | Carduelis carduelis | European Goldfinch |
| 435 | Carduelis spinus | Eurasian Siskin |
| 436 | Carduelis cannabina | Common Linnet |
| 437 | Carduelis sinica | Oriental Greenfinch |
| 438 | Carduelis flavirostris | Twite |
| 439 | Carduelis flammea | Common Redpoll |
| 440 | Carduelis hornemanni | Arctic Redpoll |
| 441 | Leucosticte nemoricola | Plain Mountain Finch |
| 442 | Leucosticte brandti | Brandt's Mountain Finch |
| 443 | Leucosticte arctoa | Asian Rosy Finch |
| 444 | Loxia curvirostra | Common Crossbill |
| 445 | Loxia leucoptera | Two-barred Crossbill |
| 446 | Bucanetes mongolicus | Mongolian Finch |
| 447 | Carpodacus erythrinus | Common Rosefinch |
| 448 | Carpodacus pulcherrimus | Beautiful Rosefinch |
| 449 | Carpodacus rhodochlamys | Red-mantled Rosefinch |
| 450 | Carpodacus roseus | Pallas' rosefinch |
| 451 | Carpodacus rubicilla | Great Rosefinch |
| 452 | Uragus sibiricus | Long-tailed Rosefinch |
| 453 | Pinicola enucleator | Pine Grosbeak |
| 454 | Pyrrhula pyrrhula | Common Bullfinch |
| 455 | Eophona migratoria | Yellow-billed Grosbeak |
| 456 | Coccothraustes coccothraustes | Hawfinch |
| 457 | Calcarius lapponicus | Lapland Bunting |
| 458 | Plectrophenax nivalis | Snow Bunting |
| 459 | Chloris sinica | Oriental Greenfinch |
| 460 | Pyrrhula pyrrhula cineracea | Baikal Bullfinch |
| EMBERIZIDAE - BUNTING |
| 461 | Emberiza spodocephala | Black-faced Bunting |
| 462 | Emberiza chrysophrys | Yellow-browed Bunting |
| 463 | Emberiza aureola | Yellow-breasted Bunting |
| 464 | Emberiza leucocephalos | Pine Bunting |
| 465 | Emberiza citrinella | Yellowhammer |
| 466 | Emberiza hortulana | Ortolan Bunting |
| 467 | Emberiza buchanani | Grey-necked Bunting |
| 468 | Emberiza tristrami | Tristram Bunting |
| 469 | Emberiza rustica | Rustic Bunting |
| 470 | Emberiza pusilla | Little Bunting |
| 471 | Emberiza pallasi | Pallas' Bunting |
| 472 | Emberiza schoeniclus | Common Reed Bunting |
| 473 | Emberiza yessoensis | Japanese Reed Bunting |
| 474 | Emberiza rutila | Chestnut Bunting |
| 475 | Emberiza cioides | Meadow Bunting |
| 476 | Emberiza bruniceps | Red-headed Bunting |
| 477 | Emberiza fucata | Chestnut-eared Bunting |
| 478 | Emberiza elegans | Yellow-throated Bunting |
| 479 | Emberiza cia | Roch Bunting |
| 480 | Emberiza godlewskii | Godlewski's Bunting |
| 481 | ..... | Bunting |
| 482 | Emberiza melanocephala | Black-headed Bunting |